

State, county, and municipal law enforcement agencies may purchase the Defenshield product line through the US Department of Justice 1122 program. Please contact Defenshield directly to take advantage of discounts offered under this program.
The entire Defenshield product line is also listed on the DHS Authorized Equipment List, also known as the Responders Knowledge Base (RKB) (www.rkb.us). This comprehensive database helps state, local and municipal agencies identify and select security products that can be purchased through the DHS Homeland Security Grant Program (HSGP) and other federal funding programs.
| Model # | Mobility | Weight formula (lbs) |
| DS-110 9mm Resistant | Fixed | (W x H x 7.5) + 110 |
| DS-111 9mm Resistant | Casters | (W x H x 7.5) + 124 |
| DS-112 9mm Resistant | ATV Tires | (W x H x 7.5) + 180 |
| DS-130 .44 Magnum Resistant | Fixed | (W x H x 10) + 195 |
| DS-131 .44 Magnum Resistant | Casters | (W x H x 10) + 209 |
| DS-132 .44 Magnum Resistant | ATV Tires | (W x H x 10) + 265 |
| DS-180 Rifle Resistant | Fixed | (W x H x 25) + 195 |
| DS-181 Rifle Resistant | Casters | (W x H x 25) + 209 |
| DS-182 Rifle Resistant | ATV Tires | (W x H x 25) + 265 |
| DS-190 30-06 Armor Piercing Resistant | Fixed | (W x H x 30) + 195 |
| DS-191 30-06 Armor Piercing Resistant | Casters | (W x H x 30) + 209 |
| DS-192 30-06 Armor Piercing Resistant | ATV Tires | (W x H x 30) + 265 |
| Model # | Surface | Options |
| NBS-A - 36" Non-Ballistic Shield | Flat | Right or Left-hand |
| NBS-B - 36" Non-Ballistic Shield | Center Bump | Right or Left-hand |
| NBS-C - 42" Non-Ballistic Shield | Ribbed | Capture Shield |
| NBS-LA - 48" Non-Ballistic Shield | Flat | Right or Left-hand |
| NBS-LB - 48" Non-Ballistic Shield | Center Bump | Right or Left-hand |

Have a Question?
Feel free to call or email us at info@defenshield.com. Our Account Managers are specially trained to work with you on a one-to-one basis to help you clarify your needs and ensure you receive the appropriate level of protection needed for your threat level. The safety and security of your personnel is most important to us.
Account Managers
Mark Pass
Senior Account Manager
(443) 223-6977
mark@defenshield.com
Jeffery Rapp
Senior Account Manager
(208) 863-8282
rappj@defenshield.com